Leaderboard 3v3

# player
Player
player
Points
player
Kills
player
Assists
player
Damage Dealt
player
Damage Taken
player
⌀ DMG Eff.
player
⌀ DMG
player
K/D
player
Played Games
1 riasx Commander 112 85 43 18.719 11.576 54.24% 6.239,67 3.04 3
2 ubagel Rookie 63 46 19 9.938 6.337 50.61% 4.969,00 1.7 2
3 snowgo Rookie 53 36 19 8.046 8.090 39.40% 4.023,00 1.06 2
4 toodaloo91 Rookie 44 27 32 8.011 7.272 39.44% 4.005,50 1 2
5 OrangeFerdi Rookie 35 18 35 6.443 6.247 27.97% 3.221,50 0.86 2
6 ha3mster Rookie 42 25 21 6.038 5.910 29.72% 3.019,00 1.04 2
7 gudeandi Unranked 38 18 37 4.023 5.360 18.29% 2.011,50 0.67 2
8 likiritoxx Rookie 27 20 13 5.049 3.819 41.31% 5.049,00 1.33 1
9 hi_51101 Rookie 38 18 20 3.909 7.326 19.42% 1.954,50 0.5 2
10 chilldochmal1621 Rookie 26 19 6 3.739 4.312 38.15% 3.739,00 1.19 1
11 Samu Rookie 15 8 23 2.543 3.950 20.81% 2.543,00 0.47 1
12 Celinipini Rookie 27 10 14 5.022 7.618 30.70% 2.511,00 0.31 2
13 smite_nexus Unranked 21 7 16 1.924 5.587 9.99% 962,00 0.27 2

Ready to start your journey?

When life gives you a Mozambique, make every shot count, or just run faster!

Imprint | Privacy policy © 2024 Made with by Hayabuza & OrangeFerdi •  The project and people involved are not sponsored, affiliated or endorsed by EA/Respawn/EAC in any way. This is made by a player, for players. All images, icons and trademarks belong to their respective owner.Twitch is a registered trademark of Twitch Interactive. Apex Legends is a registered trademark of Electronic Arts. Trademarks are the property of their respective owners. This site nor its services are the responsibility of Electronic Arts or Twitch Interactive. Game assets, materials and icons belong to Electronic Arts. Be aware, EA and Respawn do not endorse the content of this website nor are responsible for this website content.